-
ENT
Visual System
Power Source | AC 100~240V, 50 / 60Hz |
Power Consumption | 210W |
Image Sensor | Sony 1/3" Chip |
Pixels | 520,000 pixels |
Min Illumination | 0.1 Lux |
Video Output | Composite : 1Vp-p |
LED Lamp | 40W |
Light Intensity | Adjustable(1~40W) |
Memory Board | 1, 2, 4 Capture (NTSC/PAL) |
Dimension | 300(W) x 285(D) x 125(H)mm |
Weight | Approx. 10 Kg |
Monitor | 1EA |
Camera Gun | 1EA |
Cart | 1EA |
Otoscope(0 , Ø4, 50mm) | 1EA |
Cart Size |
CRT Cart _ 439W) x 450(D) x 1,286.6(H) LCD Cart _ 529.4(W) x 450(D) x 1,254(H) |